Medals by nation
| Nation | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|---|---|---|---|
| FR | 11 | 14 | 12 | 37 |
| CZ | 6 | 7 | 8 | 21 |
| RU | 3 | 7 | 5 | 15 |
| GB | 5 | 2 | 3 | 10 |
| PL | 5 | 2 | 2 | 9 |
| IT | 3 | 2 | 2 | 7 |
| SK | 4 | 1 | 0 | 5 |
| SE | 2 | 2 | 1 | 5 |
| HU | 1 | 0 | 2 | 3 |
| CH | 0 | 1 | 2 | 3 |
| RO | 1 | 0 | 1 | 2 |
| DE | 0 | 1 | 1 | 2 |
| GB-SCT | 0 | 1 | 0 | 1 |
| AU | 0 | 1 | 0 | 1 |
| US | 0 | 0 | 1 | 1 |
| RS | 0 | 0 | 1 | 1 |
