26.6.2025 - 29.6.2025
Registered throwers
# | Name | Surname | Nationality | Flag | Club Name | Payment done |
---|---|---|---|---|---|---|
1 | Zuzana | Koreňová | CZ | Blade Throwers z. s. | Yes | |
2 | Radim | Drtílek | CZ | Blade Throwers z. s. | Yes | |
3 | Vladimír | Koreček | CZ | Blade Throwers z. s. | Yes | |
4 | Naomi | Fountain | GB | Yes | ||
5 | Grahame | Bone | GB | Phoenix Throwers | Yes | |
6 | Mickaela | Dixon | GB | Phoenix Throwers | Yes | |
7 | Natalie | Murray | US | Yes | ||
8 | Matthew | Wright | US | Yes | ||
9 | Richard | Loxton | GB | Brethren | Yes | |
10 | Astrid | Sundlöf | SE | Arboga Sportkastningsklubb | Yes | |
11 | Marcus | Pehart | SE | Arboga Sportkastningsklubb | Yes | |
12 | Devillard | Jonathan | FR | Markgräfler | Yes | |
13 | Kali | Tattersall | GB | Yes | ||
14 | Paolo | Ferrari | IT | Quiliano Throwers | Yes | |
15 | Sophie | Whiteley | GB | Rusty knifers | Yes | |
16 | Beatrice | Bergamini | IT | Cortei e Manareti | Yes | |
17 | Priscilla | Bionda | CH | Yes | ||
18 | Leonardo | Fiori | IT | Cortei e Manareti | Yes | |
19 | David | Mitchell | GB | Pontefract KATTA UK | Yes | |
20 | Ivanno | De Bona | IT | Cortei e menareti | Yes | |
21 | Beatrice | Francovschi | RO | Milton Keynes Throwers | Yes | |
22 | Tomas | Lindström | SE | Yes | ||
23 | Magnus | Lindqvist | SE | Arboga sportkastnings klubb | Yes | |
24 | Rinaldo | Camilloni | IT | Cortei e Manareti Verona | Yes | |
25 | Cathy | Pugliese | FR | Yes | ||
26 | Róbert | Marko | SK | Blade Throwers | Yes | |
27 | Wolf-Laszlo | Grautegein | DE | Yes | ||
28 | Jennie | Ekroth | SE | Yes | ||
29 | Simon | Ekroth | SE | Yes | ||
30 | Anna Maria | Ptak | PL | BNiT | Yes | |
31 | Derek | Hutchison | GB-SCT | Yes | ||
32 | Terez | Jánová | CZ | Yes | ||
33 | Rafał | Nowosielski | PL | BNiT | Yes | |
34 | Tomáš | Mrázek | CZ | Yes | ||
35 | Ivan | Petreje | SK | Yes | ||
36 | Adam | Mleczek | PL | BNiT Poland | Yes | |
37 | Sławomir | Rawski | PL | BNiT | Yes | |
38 | Abigail | Jewiss | GB | Essex Backyard Throwers | Yes | |
39 | Damien | Harding | GB | Essex Backyard Throwers | Yes | |
40 | Nelson | Botelho | CH | Axe Throwing Riviera | Yes | |
41 | Fay | Rawnsley | GB | Silverstone Target Sports | Yes | |
42 | Gregor | Paprocki | PL | BNiT | Yes | |
43 | Alan | Wickham | AU | Yes | ||
44 | Krzysztof | Wróż | PL | Yes | ||
45 | Adam | Čeladín | CZ | Blade Throwers | No | |
46 | Markus | Fenske | DE | Yes | ||
47 | Adam | Lipski | PL | BNiT | Yes | |
48 | Nenad | Radović | RS | Yes | ||
49 | Krzysztof | Dobosz | PL | BNiT | Yes | |
50 | Thim | Andersson | SE | Arboga sportkastnings klubb | Yes | |
51 | Paul | Hart | GB-WLS | Yes | ||
52 | Ladislav | Gajdoš | CZ | Yes | ||
53 | Richard | Sunderland | GB | Pontefract KATTA UK | Yes | |
54 | Alan | Lloyd | GB | Rusty knifers | Yes | |
55 | Simon | Wall | SE | Julita GoIF | Yes | |
56 | Wolf | - | GB | Rusty knifers | Yes | |
57 | Magdaléna | Karlíková | CZ | Yes | ||
58 | Bodein | Samantha | FR | Sans cleub | Yes | |
59 | Martin | Krantz | SE | Julita GoIF | Yes | |
60 | Christian | Bordier | FR | Les Lames de l'Hermine | Yes | |
61 | Lukáš | Kummer | CZ | Blade Throwers z. s. | Yes | |
62 | Nadine | Bordier | FR | Les Lames de l'Hermine | Yes | |
63 | Jonathan | Grasset | FR | Les Lames de l'hermine | Yes | |
64 | Bastien | Guignard | FR | Les Lames de l'Hermine | Yes | |
65 | Arnaud | Trubert | FR | Les Lames de l'Hermine | Yes | |
66 | Milan | Novak | CZ | Yes | ||
67 | Ivana | Novakova | CZ | Yes | ||
68 | Richard | Karlsson | SE | Arboga sportkastningsklubb | Yes | |
69 | Carina | Karlsson | SE | Arboga sportkastningsklubb | Yes | |
70 | Daniel | Gasser | CH | CWC Longhorn Hölstein | Yes | |
71 | Rob | Bryant | GB | Bristol Thowing Club | Yes | |
72 | Simon | Leotaud | TT | Yes | ||
73 | Thomas Joos | Sprecher | CH | Helvetik Throwers | Yes | |
74 | Oswald | Jan | CH | Helvetik throwers | Yes | |
75 | Gerber | Sammy | CH | Helvetik Throwers | Yes | |
76 | John | Wikström | SE | Växjö Sportkastning | Yes | |
77 | Catrin | Sebelius-Wikström | SE | Växjö Sportkastning | Yes | |
78 | Ludek | Zimmer | CZ | Yes | ||
79 | Adam | Klarowicz | PL | Yes | ||
80 | Gerald | Wohlgemuth | CH | CWC Longhorn | Yes | |
81 | Beatrice | Jäggin | CH | CWC Longhorn | Yes | |
82 | Jan | Hlavička | CZ | Yes | ||
83 | Artem | Dmitriev | RU | Nospin Club | No | |
84 | Stanislav | Havel | CZ | Yes | ||
85 | Petr | Eliáš | CZ | W club | Yes | |
86 | Róbert | Duvač | SK | W-club | Yes | |
87 | František | Stejskal | CZ | Yes | ||
88 | Pavel | Betin | SK | Yes | ||
89 | Jozef | Ružinák | SK | Yes | ||
90 | Andrea | La Torre | IT | Alca - Gli Orsi | Yes | |
91 | Bebon | Pascal | FR | La pointe y est | Yes | |
92 | Antoine | Hertz | FR | La Pointe Y Est | Yes | |
93 | Gaetan | Freydt-Drouan | FR | La pointe y est | Yes | |
94 | Tiffany | Freydt-Drouan | FR | La pointe y est | Yes | |
95 | Josef | Velecký | CZ | Yes | ||
96 | Renata | Velecká | CZ | Yes | ||
97 | Luc | Amiot | FR | La pointe y est | Yes | |
98 | Sergio | Simionato | IT | Cortei e manareti | Yes | |
99 | Adam | Lee | GB | Yes | ||
100 | Elisabetta | Chiuppani | IT | Cortei e Manareti | Yes | |
101 | Vladislav | Abel | SK | Vrhaci slovenko | Yes | |
102 | Guillaume | Henry | FR | ITA throwing club | Yes | |
103 | Ducourtil | Christophe | FR | ITA | Yes | |
104 | Chiriac | Bebi | FR | ITA ( Instinctive Throwing Agency ) | Yes | |
105 | Liné | Baptiste | FR | ITA | Yes | |
106 | Malandain | Xavier | FR | ITA | Yes | |
107 | Eric | de Goussencourt | FR | ITA | Yes | |
108 | Janusz | Kubs | PL | No | ||
109 | Alan K | Parish | GB | Essex Backyard Throwers | Yes | |
110 | Milan | Jan | CZ | Yes | ||
111 | Roger | Nuttall | GB | Essex Backyard Throwers | Yes | |
112 | FERET | Olivier | FR | ITA | Yes | |
113 | Nardy | Mickaël | FR | ITA | Yes | |
114 | Richard | Simper | GB | Yes | ||
115 | Katherine | Simmons | GB | Yes | ||
116 | Branislav | Kohút | SK | Yes | ||
117 | goetsch | Christophe | FR | Yes | ||
118 | Roland | Meyer-Speicher | FR | ALCA | Yes | |
119 | Daniela | Meyer-Speicher | FR | ALCA | Yes | |
120 | Jukka | Jansson | FI | Yes | ||
121 | Stéphane | DONZE | FR | ALCA (Association de Lancer de Couteaux en Alsace) | Yes | |
122 | Henrik | Glimsholt | SE | Arboga sportkastnings klubb | Yes | |
123 | Ju | Zhenfei | CN | Quingdao Shibei District Wushu Flying Knife Sports Association | No | |
124 | Jonáš | Tichý | CZ | Yes | ||
125 | Róbert | Nový | SK | Yes | ||
126 | Antenat | Ludivine | FR | Alca | Yes | |
127 | SORG | Mélanie | FR | La Pointe Y Est | Yes | |
128 | Radoslav | Štibraný | SK | Yes | ||
129 | Oleksandr | Polukishnik | UA | Yes | ||
130 | Michal | Vyšata | CZ | Yes | ||
131 | Nathan | Kendall | GB | Axe and rose | Yes | |
132 | Werner | Lengmüller | TH | Yes | ||
133 | Peter | Kramer | DE | Yes | ||
134 | Sergey | Fedosenko | RU | Freeknife | Yes | |
135 | Irina | Khotsenko | RU | Yes | ||
136 | Maksim | Bakanin | RU | Silver knife | Yes | |
137 | Roman | Zhavnirovskii | RU | FreeKnife | Yes | |
138 | Albert | Ayupov | RU | FREEKNIFE | Yes | |
139 | Vasily | Art | RU | Freeknife | Yes | |
140 | Adam | Rohárik | SK | BladeThrowers CZ/SK | Yes | |
141 | Jakub | Zeman | CZ | Acejet | Yes | |
142 | Jaroslav | Stastny | FR | Faisans du Parc | Yes | |
143 | Janis | Keller | DE | Raben Odins | Yes | |
144 | Georges | Cuvillier | BE | BTT | Yes | |
145 | Andre | Mohammed | TT | Yes | ||
146 | Frank | Fingerhut | DE | Yes | ||
147 | Christian | Hinkson | TT | The Mantis Throwing Range | Yes | |
148 | Aurora | Venco | IT | Cortei e Manareti | Yes | |
149 | Lucy | Denbigh-White | GB | Rusty knifers | Yes | |
150 | Victor | Chernov | RU | Silver Knife | Yes | |
151 | Dai | Xiao Dong | CN | Quingdao Shibei District Wushu Flying Knife Sports Association | No | |
152 | Wang | Chao | CN | Quingdao Shibei District Wushu Flying Knife Sports Association | No | |
153 | Guo | Tian | CN | Quingdao Shibei District Wushu Flying Knife Sports Association | No |
Total countries: 22
Categories:
- Men: 119
- Women: 34
Total campers: 66
T-shirts:
- M: 17
- XXL: 21
- L: 39
- XL: 29
- S: 1
- 3XL: 5