26.6.2025 - 29.6.2025
Registered throwers
# | Name | Surname | Nationality | Flag | Club Name | Payment done |
---|---|---|---|---|---|---|
1 | Zuzana | Koreňová | CZ | Blade Throwers z. s. | Yes | |
2 | Radim | Drtílek | CZ | Blade Throwers z. s. | Yes | |
3 | Vladimír | Koreček | CZ | Blade Throwers z. s. | Yes | |
4 | Naomi | Fountain | GB | Yes | ||
5 | Grahame | Bone | GB | Phoenix Throwers | Yes | |
6 | Mickaela | Dixon | GB | Phoenix Throwers | Yes | |
7 | Natalie | Murray | US | Yes | ||
8 | Matthew | Wright | US | Yes | ||
9 | Richard | Loxton | GB | Brethren | Yes | |
10 | Astrid | Sundlöf | SE | Arboga Sportkastningsklubb | Yes | |
11 | Marcus | Pehart | SE | Arboga Sportkastningsklubb | Yes | |
12 | Devillard | Jonathan | FR | Markgräfler | Yes | |
13 | Marek | Čivrný | CZ | No | ||
14 | Kali | Tattersall | GB | Yes | ||
15 | Paolo | Ferrari | IT | Quiliano Throwers | Yes | |
16 | Sophie | Whiteley | GB | Rusty knifers | No | |
17 | Beatrice | Bergamini | IT | Cortei e Manareti | Yes | |
18 | Priscilla | Bionda | CH | Yes | ||
19 | Leonardo | Fiori | IT | Cortei e Manareti | Yes | |
20 | David | Mitchell | GB | Pontefract KATTA UK | Yes | |
21 | Ivanno | De Bona | IT | Cortei e menareti | Yes | |
22 | Beatrice | Francovschi | RO | Milton Keynes Throwers | Yes | |
23 | Tomas | Lindström | SE | Yes | ||
24 | Magnus | Lindqvist | SE | Arboga sportkastnings klubb | Yes | |
25 | Camilla | Lindqvist | SE | Arboga sportkastningsklubb | Yes | |
26 | Rinaldo | Camilloni | IT | Cortei e Manareti Verona | No | |
27 | William | Rosdal | SE | Arboga sportkastningsklubb | No | |
28 | Cathy | Pugliese | FR | Yes | ||
29 | Róbert | Marko | SK | Blade Throwers | Yes | |
30 | Wolf-Laszlo | Grautegein | DE | Yes | ||
31 | Jennie | Ekroth | SE | Yes | ||
32 | Simon | Ekroth | SE | Yes | ||
33 | Anna Maria | Ptak | PL | BNiT | Yes | |
34 | Derek | Hutchison | GB-SCT | Yes | ||
35 | Terez | Jánová | CZ | Yes | ||
36 | Rafał | Nowosielski | PL | BNiT | Yes | |
37 | Tomáš | Mrázek | CZ | Yes | ||
38 | Ivan | Petreje | SK | No | ||
39 | Adam | Mleczek | PL | BNiT Poland | Yes | |
40 | Sławomir | Rawski | PL | BNiT | Yes | |
41 | Abigail | Jewiss | GB | Essex Backyard Throwers | Yes | |
42 | Damien | Harding | GB | Essex Backyard Throwers | Yes | |
43 | Nelson | Botelho | CH | Axe Throwing Riviera | Yes | |
44 | Fay | Rawnsley | GB | Silverstone Target Sports | Yes | |
45 | Gregor | Paprocki | PL | BNiT | Yes | |
46 | Alan | Wickham | AU | Yes | ||
47 | Krzysztof | Wróż | PL | Yes | ||
48 | Adam | Čeladín | CZ | Blade Throwers | No | |
49 | Markus | Fenske | DE | Yes | ||
50 | Adam | Lipski | PL | BNiT | Yes | |
51 | Nenad | Radović | RS | Yes | ||
52 | Krzysztof | Dobosz | PL | BNiT | Yes | |
53 | Thim | Andersson | SE | Arboga sportkastnings klubb | Yes | |
54 | Paul | Hart | GB-WLS | Yes | ||
55 | Citadel | Labrador-Hart | PH | Yes | ||
56 | Ladislav | Gajdoš | CZ | Yes | ||
57 | Richard | Sunderland | GB | Pontefract KATTA UK | Yes | |
58 | Dufresne | Bastien | CH | Axe Throwing Riviera | No | |
59 | Alan | Lloyd | GB | Rusty knifers | Yes | |
60 | Simon | Wall | SE | Julita GoIF | Yes | |
61 | Egg | Noemi | CH | Axe throwing Riviera | No | |
62 | Wolf | - | GB | Rusty knifers | No | |
63 | Melody | Thomas | US | Blade Aces | No | |
64 | Ron | Thomas | US | Blade Aces | No | |
65 | Magdaléna | Karlíková | CZ | Yes | ||
66 | Bodein | Samantha | FR | Sans cleub | No | |
67 | Martin | Krantz | SE | Julita GoIF | Yes | |
68 | Christian | Bordier | FR | Les Lames de l'Hermine | Yes | |
69 | Lukáš | Kummer | CZ | Blade Throwers z. s. | Yes | |
70 | Nadine | Bordier | FR | Les Lames de l'Hermine | Yes | |
71 | Jonathan | Grasset | FR | Les Lames de l'hermine | Yes | |
72 | Bastien | Guignard | FR | Les Lames de l'Hermine | Yes | |
73 | Cécile | Louis dit Toutain | FR | Les Lames de l'Hermine | Yes | |
74 | Milan | Novak | CZ | Yes | ||
75 | Ivana | Novakova | CZ | Yes | ||
76 | Richard | Karlsson | SE | Arboga sportkastningsklubb | Yes | |
77 | Carina | Karlsson | SE | Arboga sportkastningsklubb | Yes | |
78 | Daniel | Gasser | CH | CWC Longhorn Hölstein | Yes | |
79 | Rob | Bryant | GB | Bristol Thowing Club | Yes | |
80 | Simon | Leotaud | TT | No | ||
81 | Thomas Joos | Sprecher | CH | Helvetik Throwers | Yes | |
82 | Oswald | Jan | CH | Helvetik throwers | Yes | |
83 | Gerber | Sammy | CH | Helvetik Throwers | Yes | |
84 | John | Wikström | SE | Växjö Sportkastning | Yes | |
85 | Catrin | Sebelius-Wikström | SE | Växjö Sportkastning | Yes | |
86 | Ludek | Zimmer | CZ | No | ||
87 | Adam | Klarowicz | PL | Yes | ||
88 | Gerald | Wohlgemuth | CH | CWC Longhorn | No | |
89 | Beatrice | Jäggin | CH | CWC Longhorn | No | |
90 | Jan | Hlavička | CZ | Yes | ||
91 | Artem | Dmitriev | RU | Nospin Club | No | |
92 | Stanislav | Havel | CZ | Yes | ||
93 | Petr | Eliáš | CZ | W club | Yes | |
94 | Róbert | Duvač | SK | W-club | No | |
95 | František | Stejskal | CZ | Yes | ||
96 | Pavel | Betin | SK | Yes | ||
97 | Jozef | Ružinák | SK | Yes | ||
98 | Andrea | La Torre | IT | Alca - Gli Orsi | Yes | |
99 | Bebon | Pascal | FR | La pointe y est | Yes | |
100 | Antoine | Hertz | FR | La Pointe Y Est | Yes | |
101 | Gaetan | Freydt-Drouan | FR | La pointe y est | Yes | |
102 | Tiffany | Freydt-Drouan | FR | La pointe y est | Yes | |
103 | Josef | Velecký | CZ | No | ||
104 | Renata | Velecká | CZ | No | ||
105 | Luc | Amiot | FR | La pointe y est | Yes | |
106 | Sergio | Simionato | IT | Cortei e manareti | Yes | |
107 | Adam | Lee | GB | Yes | ||
108 | Elisabetta | Chiuppani | IT | Cortei e Manareti | No | |
109 | Vladislav | Abel | SK | Vrhaci slovenko | No | |
110 | Guillaume | Henry | FR | ITA throwing club | Yes | |
111 | Ducourtil | Christophe | FR | ITA | Yes | |
112 | Dietz | Sophie | FR | La pointe y est | No | |
113 | Chiriac | Bebi | FR | ITA ( Instinctive Throwing Agency ) | No | |
114 | Liné | Baptiste | FR | ITA | No | |
115 | Malandain | Xavier | FR | ITA | No | |
116 | Eric | de Goussencourt | FR | ITA | Yes | |
117 | Janusz | Kubs | PL | No | ||
118 | Alan K | Parish | GB | Essex Backyard Throwers | Yes | |
119 | Milan | Jan | CZ | Yes | ||
120 | Roger | Nuttall | GB | Essex Backyard Throwers | Yes | |
121 | FERET | Olivier | FR | ITA | Yes | |
122 | Nardy | Mickaël | FR | ITA | Yes | |
123 | Richard | Simper | GB | Yes | ||
124 | Katherine | Simmons | GB | Yes | ||
125 | Branislav | Kohút | SK | No | ||
126 | goetsch | Christophe | FR | Yes | ||
127 | Roland | Meyer-Speicher | FR | ALCA | Yes | |
128 | Daniela | Meyer-Speicher | FR | ALCA | Yes | |
129 | Jukka | Jansson | FI | Yes | ||
130 | Stéphane | DONZE | FR | ALCA (Association de Lancer de Couteaux en Alsace) | Yes | |
131 | Henrik | Glimsholt | SE | Arboga sportkastnings klubb | Yes | |
132 | Mathias | Magnusdottir | SE | Arboga Sportkastningsklubb | No | |
133 | Ju | Zhenfei | CN | Long Wutang Dart | No | |
134 | Jonáš | Tichý | CZ | Yes | ||
135 | Róbert | Nový | SK | Yes | ||
136 | Antenat | Ludivine | FR | Alca | Yes | |
137 | SORG | Mélanie | FR | La Pointe Y Est | Yes | |
138 | Radoslav | Štibraný | SK | Yes | ||
139 | Oleksandr | Polukishnik | UA | Yes | ||
140 | Michal | Zakopal | CZ | No | ||
141 | Nathan | Kendall | GB | Axe and rose | No | |
142 | Werner | Lengmüller | TH | Yes | ||
143 | Peter | Kramer | DE | Yes | ||
144 | Sergey | Fedosenko | RU | Freeknife | No | |
145 | Irina | Khotsenko | RU | No | ||
146 | Maksim | Bakanin | RU | Silver knife | No | |
147 | Roman | Zhavnirovskii | RU | FreeKnife | No | |
148 | Roman | Shlokov | RU | FREEKNIFE | No | |
149 | Vasily | Art | RU | Freeknife | No | |
150 | Adam | Rohárik | SK | BladeThrowers CZ/SK | No | |
151 | Jakub | Zeman | CZ | Acejet | Yes | |
152 | Jaroslav | Stastny | FR | Faisans du Parc | Yes | |
153 | Janis | Keller | DE | Raben Odins | Yes | |
154 | Georges | Cuvillier | BE | BTT | Yes | |
155 | Roger | Nuttall | GB | Essex Backyard Throwers | No |
Total countries: 23
Categories:
- Men: 118
- Women: 37
Total campers: 64
T-shirts:
- M: 18
- L: 41
- XXL: 18
- XL: 33
- S: 1
- 3XL: 5